2023 City Council Meeting Schedule

Signage in front of City Hall stating Hartford City Hall

 

When

  • Monday, January 09, 2023 | 07:00 PM - 11:59 PM
  • Monday, January 23, 2023 | 07:00 PM - 11:59 PM
  • Tuesday, February 14, 2023 | 07:00 PM - 11:59 PM
  • Monday, February 27, 2023 | 07:00 PM - 11:59 PM
  • Monday, March 13, 2023 | 07:00 PM - 11:59 PM
  • Monday, March 27, 2023 | 07:00 PM - 11:59 PM
  • Monday, April 10, 2023 | 07:00 PM - 11:59 PM
  • Monday, April 24, 2023 | 07:00 PM - 11:59 PM
  • Monday, May 08, 2023 | 07:00 PM - 11:59 PM
  • Monday, May 22, 2023 | 07:00 PM - 11:59 PM
  • Monday, June 12, 2023 | 07:00 PM - 11:59 PM
  • Monday, June 26, 2023 | 07:00 PM - 11:59 PM
  • Monday, July 10, 2023 | 07:00 PM - 11:59 PM
  • Monday, August 14, 2023 | 07:00 PM - 11:59 PM
  • Monday, September 11, 2023 | 07:00 PM - 11:59 PM
  • Monday, September 25, 2023 | 07:00 PM - 11:59 PM
  • Tuesday, October 10, 2023 | 07:00 PM - 11:59 PM
  • Monday, October 23, 2023 | 07:00 PM - 11:59 PM
  • Monday, November 13, 2023 | 07:00 PM - 11:59 PM
  • Monday, November 27, 2023 | 07:00 PM - 11:59 PM
  • Monday, December 11, 2023 | 07:00 PM - 11:59 PM

Location

550 Main Street, Hartford, View Map

Google Map
Tagged as: